12/01/2011

La corruption en 2011, le classement par pays

 

 

La corruption en 2011 est mesurée chaque année par l’organisation Transparency et les trois meilleurs élèves sont la Nouvelle-Zélande, le Danemark, la Finlande et les trois pires cancres sont le Myanmar, la Corée du nord et la Somalie. La France est classé 25e et elle est battue par la Qatar qui est 22e. Quand je pense à tous ces journalistes de merde qui critiquent les pays arabes pour leur corruption. Balayez donc devant votre porte, bande de coqs chauvinistes !

 

2011 rank Country / Territory
2010 Rank 2009 rank 2008 rank
1 1 3 4 New Zealand
2 1 1 1 Denmark
2 4 3 1 Finland
4 4 8 9 Sweden
5 1 6 5 Singapore
6 10 8 7 Norway
7 7 8 9 Netherlands
8 8 5 5 Australia
8 8 11 14 Switzerland
10 6 6 7 Canada
11 11 12 12 Luxembourg
12 13 14 16 Hong Kong
13 11 12 11 Iceland
14 15 20 22 Germany
14 17 22 28 Japan
16 15 14 14 Austria
16 17 17 18 Barbados
16 20 25 23 United Kingdom
19 22 19 18 Belgium
19 14 16 12 Ireland
21 Bahamas
22 21 21 18 Chile
22 19 17 16 Qatar
24 22 25 23 United States
25 25 27 27 France
25 Saint Lucia
25 24 24 23 Uruguay
28 28 32 33 United Arab Emirates
29 26 27 26 Estonia
30 28 30 35 Cyprus
31 30 35 32 Spain
32 33 35 36 Botswana
32 32 37 36 Portugal
32 33 49 45 Taiwan
35 27 27 31 Slovenia
36 30 32 28 Israel
36 Saint Vincent and the Grenadines
38 36 45 36 Bhutan
39 37 39 0 Malta
39 33 37 39 Puerto Rico
41 45 52 58 Cape Verde
41 41 34 33 Poland
43 39 42 41 Korea (South)
44 38 39 40 Brunei
44 44 46 47 Dominica
46 48 54 55 Bahrain
46 46 46 43 Macau
46 39 43 47 Mauritius
49 66 63 55 Rwanda
50 41 39 41 Costa Rica
50 46 43 43 Lithuania
50 41 49 58 Oman
50 49 46 47 Seychelles
54 50 49 47 Hungary
54 54 55 54 Kuwait
56 50 63 80 Jordan
57 53 66 65 Czech Republic
57 56 61 58 Namibia
57 50 52 45 Saudi Arabia
60 56 56 61 Malaysia
61 69 69 85 Cuba
61 59 56 52 Latvia
61 56 56 52 Turkey
64 68 75 80 Georgia
64 54 56 47 South Africa
66 62 71 72 Croatia
66 69 71 70 Montenegro
66 59 65 62 Slovakia
69 62 56 62 Ghana
69 67 66 67 Italy
69 62 69 67 Macedonia, FYR
69 62 89 102 Samoa
73 69 61 65 Brazil
73 59 66 62 Tunisia
75 78 75 70 China
75 69 71 72 Romania
77 91 84 96 Gambia
77 78 75 72 Lesotho
77 73 79 72 Vanuatu
80 78 71 57 Colombia
80 73 84 85 El Salvador
80 78 89 92 Greece
80 85 95 85 Morocco
80 78 83 85 Peru
80 78 89 115 Thailand
86 73 84 67 Bulgaria
86 87 97 138 Jamaica
86 73 79 72 Panama
86 78 84 80 Serbia
86 91 79 72 Sri Lanka
91 91 111 102 Bosnia and Herzegovina
91 87 99 92 Liberia
91 73 95 109 Trinidad and Tobago
91 101 111 92 Zambia
95 87 84 85 Albania
95 87 99 96 India
95 91 97 92 Kiribati
95 91 79 80 Swaziland
95 101 99 115 Tonga
100 105 120 145 Argentina
100 110 120 102 Benin
100 98 111 115 Burkina Faso
100 91 106 158 Djibouti
100 110 111 126 Gabon
100 110 Indonesia
100 123 106 115 Madagascar
100 85 89 80 Malawi
100 98 99 102 Mexico
100 101 99 138 Sao Tome & Principe
100 Suriname
100 116 120 121 Tanzania
112 105 106 109 Algeria
112 98 89 72 Egypt
112 110 111 109 Kosovo
112 105 99 85 Moldova
112 105 106 96 Senegal
112 116 120 109 Vietnam
118 110 106 96 Bolivia
118 116 120 102 Mali
120 134 130 126 Bangladesh
120 127 130 102 Ecuador
120 116 126 126 Ethiopia
120 91 111 96 Guatemala
120 146 130 126 Iran
120 105 89 109 Kazakhstan
120 116 130 126 Mongolia
120 116 126 102 Mozambique
120 110 120 126 Solomon Islands
129 123 126 126 Armenia
129 101 111 121 Dominican Republic
129 134 130 121 Honduras
129 134 146 158 Philippines
129 127 146 145 Syria
134 146 154 151 Cameroon
134 123 99 85 Eritrea
134 116 111 96 Guyana
134 127 130 134 Lebanon
134 143 130 115 Maldives
134 127 126 147 Nicaragua
134 123 139 151 Niger
134 143 146 141 Pakistan
134 134 111 121 Sierra Leone
143 134 139 147 Azerbaijan
143 127 146 151 Belarus
143 154 162 158 Comoros
143 143 139 134 Mauritania
143 134 139 141 Nigeria
143 154 158 151 Russia
143 127 130 126 Timor-Leste
143 134 146 134 Togo
143 127 143 158 Uganda
152 154 162 171 Tajikistan
152 134 146 166 Ukraine
154 154 143 134 Central African Republic
154 154 162 158 Congo Republic
154 146 168 177 Côte d´Ivoire
154 154 146 147 Guinea-Bissau
154 154 158 151 Kenya
154 154 154 151 Laos
154 146 154 138 Nepal
154 154 146 147 Papua New Guinea
154 146 154 141 Paraguay
154 134 130 115 Zimbabwe
164 154 158 151 Cambodia
164 164 162 166 Guinea
164 164 162 158 Kyrgyzstan
164 146 158 166 Yemen
168 168 168 171 Angola
168 171 176 173 Chad
168 164 168 173 Congo, Dem Rep
168 146 143 121 Libya
172 170 175 173 Burundi
172 168 168 158 Equatorial Guinea
172 164 162 158 Venezuela
175 146 168 141 Haiti
175 175 179 176 Iraq
177 172 168 166 Sudan
177 172 174 166 Turkmenistan
177 172 176 178 Uzbekistan
180 176 178 178 Afghanistan
180 176 180 180 Myanmar
182 Korea (North)
182 178 0 0 Somalia